NED has striven to produce cutting-edge technology in the Line Scan Camera industry, consistently providing reliable and innovative products and solutions. NED specializes in the manufacturing of industrial machine vision systems. Our goal is to become the world's leading manufacturer, particular in the "eye" (camera) and "brain" (image processor) aspects of industrial machine vision systems.
Benefits:
Resolution (Pixel Size) |
Model | Line Rate(kHz) | Interface | |||||||||
〜 20 |
20 〜 39 |
40 〜 69 |
70 〜 |
CL Base |
CL Med. |
CL Full |
CL Deca |
GigE | CXP | |||
2K(14) | SU2020 | ○ | ○ | |||||||||
SU2025 | ○ | ○ | ||||||||||
SU2025GIG | ○ | ○ | ||||||||||
XCM20125GIG | ○ | ○ | ||||||||||
XCM2040SAT4 | ○ | ○ | ||||||||||
2k (7) | NEW | RMSL2K53GE | ○ | ○ | ||||||||
XCM2085DLMT2 | ○ | ○ | ||||||||||
4K(7) | XCM4040SAT2 | ○ | ○ | |||||||||
XCM4040SAT4 | ○ | ○ | ||||||||||
XCM40160CXP | ○ | ○ | ||||||||||
NEW | XCM4040DLMT4 | ○ | ○ | ○ | ||||||||
NEW | XCM4085DLMT4 | ○ | ○ | ○ | ||||||||
NEW | RMSL4K76CL | ○ | ○ | ○ | ||||||||
NEW | RMSL4K76CP | ○ | ○ | |||||||||
NEW | RMSL4K100CL | ○ | ○ | ○ | ○ | ○ | ||||||
6K(7) | XCM6040SAT2 | ○ | ○ | |||||||||
XCM6060SAT2 | ○ | ○ | ||||||||||
XCM6040SA | ○ | ○ | ||||||||||
XCM6040SAT4 | ○ | ○ | ||||||||||
XCM6060SAT4 | ○ | ○ | ||||||||||
XCM60160CXP | ○ | ○ | ||||||||||
NEW | RMSL6K52CL | ○ | ○ | ○ | ||||||||
NEW | RMSL6K76CP | ○ | ○ | |||||||||
7K(4.7) | SUi7440 | ○ | ○ | |||||||||
SUi7450T2 | ○ | ○ | ||||||||||
8K(7) | XCM8040SAT2 | ○ | ○ | |||||||||
XCM8060SAT2 | ○ | ○ | ||||||||||
XCM8040SA | ○ | ○ | ||||||||||
XCM8040SAT4 | ○ | ○ | ||||||||||
NEW | RMSL8K12GE | ○ | ○ | |||||||||
XCM8040SAT8 | ○ | ○ | ||||||||||
XCM80160CXP | ○ | ○ | ||||||||||
XCM8060SA | ○ | ○ | ||||||||||
XCM80160T2CXP | ○ | ○ | ||||||||||
XCM8085DLMT8 | ○ | ○ | ○ | ○ | ||||||||
NEW | RMSL8K76CL | ○ | ○ | ○ | ○ | ○ | ||||||
NEW | RMSL8K76CP | ○ | ○ | |||||||||
16K(3.5) | XCM16K80SAT8 | ○ | ○ |
Resolution (Pixel Size) |
Model | Line Rate(kHz) | Interface | |||||||
〜 20 |
20 〜 39 |
40 〜 69 |
CL Base |
CL Med. |
CL Full |
GigE | CXP | |||
1k (7) | XCM1040DLCT3 | ○ | ○ | |||||||
2K(7) | XCM2085DLCT3 | ○ | ○ | |||||||
2K(14) | SUCL2025T3 | ○ | ○ | ○ | ||||||
SUCL2025GIG | ○ | ○ | ||||||||
4K(7) | XCM3C4080T3 | ○ | ○ | ○ | ||||||
4k (10) | NUCLi4KA | ○ | ○ | ○ | ||||||
XCM4085TLCT6 | ○ | ○ | ○ | ○ | ||||||
7K(10) | NUCLi7370AT6 | ○ | ○ | ○ | ○ |