Digital-Microscopy Camera Solutions USB 3.0

The Pixelink M-Series USB 3.0 CMOS cameras have been designed to provide quality and versatility with its smaller form factor. The M-Series cameras are available in full color at 1.3 MP to 20.0 MP resolutions and are ideal for use in any laboratory setting. Pixelink microscopy cameras are designed to offer consistent, high-quality image acquisition and performance.

Pixelink also offers optional Microscopy Software (µScope) that includes annotation and measurement tools and allows you to manage and archive captured images.

Product Features:

  • Gamma
  • Saturation
  • Color Temperature
  • Time Lapse Capture
  • Image Flip
  • Image Rotate
  • Exposure Time
  • Gain
  • Frame Rate
  • Spot White Balance
  • Manual & Auto White Balance (Color Only)
  • Pixel Addressing
  • Adjustable ROI
  • Capture Full Resolution
  • Pixel Format
  • Manual and Auto Exposure
  • Saturation (Color Only
  • Frame Rate Control 

Products:

  • M1: 1280 X 1024, 1.3MP, 151fps, 1/2”, ON Semi Vita 1300, 4.8 µm, 53dB, Global
  • M2: 2048 X 1088, 2.2MP, 170fps, 2/3”, CMOSIS CMV2000, 5.5 µm, 60dB, Global
  • M4: 2048 X 2048, 4.2 MP, 90fps, 1”, CMOSIS CMV4000, 5.5 µm, 60dB, Global
  • M5: 2592 X 2048, 5.3 MP, 76fps, 1”, ON Semi Vita 5000, 4.8µm, 53dB, Global
  • M5D: 2448 X 2048, 5.0 MP, 81fps, 2/3”, Sony IMX250, 3.45 µm, 70dB, Global
  • M9: 4096 X 2160, 9.0 MP, 48fps, 1”, Sony IMX255, 3.45µm, 70dB, Global
  • M12: 4096 X 3000, 12.3MP, 35fps, 1.1”, Sony IMX253, 3.45µm, 70dB, Global
  • M12B: 4096 X 3000, 12.3MP, 23fps, 1.1”, Sony IMS304, 3.45µm, 70dB, Global
  • M15: 4608 X 3288, 15MP, 12fps, 1/2.3”, ON Semi MT9F002, 1.4 µm, 60.5dB, Rolling
  • M20: 5472 X 3648, 20 MP, 22 fps, 1”, Sony IMX183, 2.4 µm, 73.6dB, Rolling
     

Mono and Color versions available.